Most Recent Edgewood Homes For Sale
| View All Edgewood Homes For Sale | ||
|
675 Otter Creek Rd, Edgewood, MD 21040 | $475,000 |
|
Liberty Ct, Edgewood, MD 21040 | $154,285 3 beds 1 bath |
|
Harford Square Dr, Edgewood, MD 21040 | $142,855 1 bath |
Real Estate Resources |
Edgewood Apartments
There are 570 apartments found in and near the Edgewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings